Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-09-03 14:18:13	0.10	Lin	0.10
Chamber 2	0	2	2	62	2013-09-03 14:19:18	0.00	Lin	0.00
Chamber 3	0	3	3	63	2013-09-03 14:20:22	0.54	Lin	0.54
Chamber 4	0	4	4	64	2013-09-03 14:21:27	0.69	Lin	0.69
Chamber 5	0	5	5	63	2013-09-03 14:22:31	0.74	Lin	0.74
Chamber 6	0	6	6	64	2013-09-03 14:23:35	0.45	Lin	0.45
Chamber 7	0	7	7	63	2013-09-03 14:24:39	0.51	Lin	0.51
Chamber 8	0	8	8	62	2013-09-03 14:25:43	0.46	Lin	0.46
Chamber 1	0	9	1	61	2013-09-03 14:26:50	-21.25	Exp 6	0.03
Chamber 2	0	10	2	63	2013-09-03 14:27:55	0.03	Lin	0.03
Chamber 3	0	11	3	64	2013-09-03 14:28:59	0.56	Lin	0.56
Chamber 4	0	12	4	63	2013-09-03 14:30:03	0.51	Lin	0.51
Chamber 5	0	13	5	63	2013-09-03 14:31:08	0.59	Lin	0.59
Chamber 6	0	14	6	63	2013-09-03 14:32:13	0.44	Lin	0.44
Chamber 7	0	15	7	63	2013-09-03 14:33:18	0.41	Lin	0.41
Chamber 8	0	16	8	66	2013-09-03 14:34:23	0.83	Exp 6	0.45
Chamber 1	0	17	1	62	2013-09-03 14:35:30	0.03	Lin	0.03
Chamber 2	0	18	2	62	2013-09-03 14:36:35	0.02	Lin	0.02
Chamber 3	0	19	3	64	2013-09-03 14:37:39	0.60	Lin	0.60
Chamber 4	0	20	4	64	2013-09-03 14:38:43	0.52	Lin	0.52
Chamber 5	0	21	5	63	2013-09-03 14:39:48	0.55	Lin	0.55
Chamber 6	0	22	6	63	2013-09-03 14:40:52	0.44	Lin	0.44
Chamber 7	0	23	7	65	2013-09-03 14:41:57	0.47	Lin	0.47
Chamber 8	0	24	8	65	2013-09-03 14:43:02	1.78	Exp 7	0.44
